Samsung Galaxy Note II detailed specifications
GENERAL
Alternate names | GT-N7100 |
Release date | November 2012 |
Form factor | Bar |
Dimensions (mm) | 151.10 x 80.50 x 9.40 |
Weight (g) | 183.00 |
Battery capacity (mAh) | 3100 |
Removable battery | Yes |
Colours | Titanium Gray, Marble White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 267 |
HARDWARE
Processor | 1.6GHz quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.9-megapixel |
SOFTWARE
Operating System | Android 4.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |